Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 0 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Enari Tuala | 0 | 0 | 0 |
Johnathan Thurston | 0 | 1 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 1 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 0 | 0 | 0 |
Francis Molo | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Storm
Player | T | G | FG |
---|---|---|---|
Cameron Munster | 0 | 0 | 1 |
Jahrome Hughes | 0 | 0 | 0 |
Josh Addo-Carr | 0 | 0 | 0 |
Suliasi Vunivalu | 0 | 0 | 0 |
Will Chambers | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 |
Cameron Smith | 1 | 1 | 0 |
Dale Finucane | 0 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 |
Jesse Bromwich | 0 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 |
Kenneath Bromwich | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 |
Sam Kasiano | 0 | 0 | 0 |
Tim Glasby | 0 | 0 | 0 |
Ryley Jacks | 0 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 |
Total | 1 | 1 | 1 |
T
G
FG
1 | 1 |
1 | 1 |
0 | 1 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Past Meetings
30 - 14Telstra National Rugby League Premiership
2018
AAMI Park Melbourne Storm vs North Queensland Cowboys |
(NRLGrandFinal)
34 - 6Telstra National Rugby League Premiership
2017
Accor Stadium Storm — North Queensland Cowboys |
(22)
8 - 26Telstra National Rugby League Premiership
2017
1300SMILES Stadium Cowboys — Storm |
(15)
23 - 22Telstra National Rugby League Premiership
2017
AAMI Park Melbourne Storm — North Queensland Cowboys |
(14)
18:00AAMI Park Melbourne Storm Vs North Queensland Cowboys |
(18)
19:35Qld Country Bank Stadium North Queensland Cowboys Vs Melbourne Storm |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 25, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 | 80' |