Knights
Player | T | G | FG |
---|---|---|---|
Jacob Lillyman | 0 | 0 | 0 |
Sam Stone | 0 | 0 | 0 |
Kalyn Ponga | 0 | 0 | 0 |
Ken Sio | 0 | 2 | 0 |
Sione Mata’utia | 0 | 0 | 0 |
Cory Denniss | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 0 |
Connor Watson | 2 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 |
Herman Ese’ese | 1 | 0 | 0 |
Slade Griffin | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 |
Aidan Guerra | 0 | 0 | 0 |
Danny Levi | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Bulldogs
Player | T | G | FG |
---|---|---|---|
Danny Fualalo | 0 | 0 | 0 |
Ofahiki Ogden | 0 | 0 | 0 |
Lachlan Lewis | 0 | 0 | 0 |
Fa’amanu Brown | 1 | 0 | 0 |
Brett Morris | 0 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 |
Jeremy Marshall-King | 1 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Josh Jackson | 1 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 |
Kerrod Holland | 2 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 |
Reimis Smith | 1 | 0 | 0 |
Rhyse Martin | 0 | 6 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Total | 6 | 6 | 0 |
T
G
FG
3 | 6 |
2 | 6 |
0 | 0 |
Venue
McDonald Jones Stadium |
---|
294 Turton Rd, New Lambton NSW 2305, Australia |
Past Meetings
(11)
22 - 12Knock On Effect NSW Cup
2018
North Sydney Oval Canterbury Bulldogs โ Newcastle Knights |
(18)
16:00Telstra National Rugby League Premiership
2017
Belmore Sports Ground Canterbury Bulldogs โ Newcastle Knights |
(5)
18:15Accor Stadium Canterbury-Bankstown Bulldogs Vs Newcastle Knights |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 30, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |