Raiders
Player | T | G | FG |
---|---|---|---|
Michael Oldfield | 3 | 0 | 0 |
Sam Williams | 0 | 0 | 0 |
Josh Hodgson | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 |
Jarrod Croker | 0 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 |
Jordan Rapana | 2 | 0 | 0 |
Blake Austin | 1 | 0 | 0 |
Aidan Sezer | 1 | 5 | 0 |
Dunamis Lui | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 |
Liam Knight | 0 | 0 | 0 |
Total | 7 | 5 | 0 |
Cowboys
Player | T | G | FG |
---|---|---|---|
Coen Hess | 0 | 0 | 0 |
Shane Wright | 0 | 0 | 0 |
Kane Linnett | 0 | 0 | 0 |
Gavin Cooper | 1 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Lachlan Coote | 1 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Enari Tuala | 0 | 0 | 0 |
Antonio Winterstein | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Johnathan Thurston | 0 | 2 | 0 |
Jake Granville | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
T
G
FG
7 | 2 |
5 | 2 |
0 | 0 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
Past Meetings
8 - 18Telstra National Rugby League Premiership
2018
1300SMILES Stadium North Queensland Cowboys vs Canberra Raiders |
(17)
19:30Telstra National Rugby League Premiership
2017
GIO Stadium Canberra Raiders — North Queensland Cowboys |
(4)
17:30Qld Country Bank Stadium North Queensland Cowboys Vs Canberra Raiders |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 14, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |