Bulldogs
Player | T | G | FG |
---|---|---|---|
Danny Fualalo | 0 | 0 | 0 |
Ofahiki Ogden | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 |
Fa’amanu Brown | 0 | 0 | 0 |
Brett Morris | 0 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 |
Kerrod Holland | 2 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 |
Rhyse Martin | 0 | 4 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Total | 2 | 4 | 0 |
Tigers
Player | T | G | FG |
---|---|---|---|
Chris McQueen | 0 | 0 | 0 |
Sauaso Sue | 0 | 0 | 0 |
Kevin Naiqama | 0 | 0 | 0 |
Moses Mbye | 0 | 0 | 0 |
David Nofoaluma | 0 | 0 | 0 |
Esan Marsters | 1 | 0 | 0 |
Corey Thompson | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 |
Russell Packer | 0 | 0 | 0 |
Elijah Taylor | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 |
Michael Chee Kam | 0 | 0 | 0 |
Matthew Eisenhuth | 0 | 0 | 0 |
Alex Twal | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 |
Robbie Farah | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
T
G
FG
2 | 1 |
4 | 0 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() 14 - 10Telstra National Rugby League Premiership
2018
Accor Stadium Wests Tigers vs Canterbury Bulldogs |
![]() ![]() (22)
14:00CommBank Stadium Wests Tigers Vs Canterbury-Bankstown Bulldogs |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 27, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 | 80' |