Roosters
Player | T | G | FG |
---|---|---|---|
Sean O’Sullivan | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 |
Daniel Tupou | 1 | 0 | 0 |
Latrell Mitchell | 1 | 5 | 0 |
Joseph Manu | 1 | 0 | 0 |
Blake Ferguson | 1 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 |
Total | 4 | 5 | 0 |
Cowboys
Player | T | G | FG |
---|---|---|---|
Coen Hess | 0 | 0 | 0 |
Kane Linnett | 0 | 0 | 0 |
Gavin Cooper | 1 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Jordan McLean | 0 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Enari Tuala | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Johnathan Thurston | 1 | 4 | 0 |
Matt Scott | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 0 | 0 | 0 |
Jason Taumalolo | 1 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Jake Clifford | 0 | 0 | 0 |
Total | 3 | 4 | 0 |
T
G
FG
4 | 3 |
5 | 4 |
0 | 0 |
Venue
Allianz Stadium |
---|
44 Driver Ave, Moore Park NSW 2021, Australia |
Past Meetings
(NRLPrelimFinal)
16 - 29Telstra National Rugby League Premiership
2017
Allianz Stadium Roosters — Cowboys |
(21)
22 - 16Telstra National Rugby League Premiership
2017
Allianz Stadium Roosters — Cowboys |
(16)
16:05Allianz Stadium Sydney Roosters Vs North Queensland Cowboys |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 4, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |