Sharks
Player | T | G | FG |
---|---|---|---|
Scott Sorensen | 0 | 0 | 0 |
Valentine Holmes | 1 | 6 | 0 |
Kurt Capewell | 0 | 0 | 0 |
Josh Dugan | 1 | 0 | 0 |
Sosaia Feki | 1 | 0 | 0 |
Edrick Lee | 2 | 1 | 0 |
Chad Townsend | 1 | 0 | 0 |
Aaron Woods | 0 | 0 | 0 |
Andrew Fifita | 0 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Luke Lewis | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 |
Kyle Flanagan | 0 | 0 | 0 |
Total | 6 | 7 | 0 |
Knights
Player | T | G | FG |
---|---|---|---|
Luke Yates | 0 | 0 | 0 |
Mitchell Pearce | 0 | 0 | 0 |
Nick Meaney | 1 | 0 | 0 |
Ken Sio | 0 | 2 | 0 |
Sione Mata’utia | 0 | 0 | 0 |
Cory Denniss | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 0 |
Connor Watson | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 |
Daniel Saifiti | 1 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 |
Aidan Guerra | 0 | 0 | 0 |
Danny Levi | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
T
G
FG
6 | 2 |
7 | 2 |
0 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Past Meetings
10 - 48Telstra National Rugby League Premiership
2018
McDonald Jones Stadium Newcastle Knights vs Cronulla Sharks |
(26)
18 - 26Telstra National Rugby League Premiership
2017
McDonald Jones Stadium Knights โ Sharks |
(7)
16:05McDonald Jones Stadium Newcastle Knights Vs Cronulla-Sutherland Sharks |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 26, 2018 | 14:00 | Telstra National Rugby League Premiership | 2018 | 80' |