Bulldogs
Player | T | G | FG |
---|---|---|---|
Danny Fualalo | 0 | 0 | 0 |
Ofahiki Ogden | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 |
Lachlan Lewis | 0 | 0 | 0 |
Brett Morris | 1 | 0 | 0 |
Will Hopoate | 1 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Matt Frawley | 0 | 0 | 0 |
Michael Lichaa | 1 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 |
Rhyse Martin | 0 | 3 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
Sharks
Player | T | G | FG |
---|---|---|---|
Scott Sorensen | 0 | 0 | 0 |
Valentine Holmes | 1 | 3 | 0 |
Kurt Capewell | 1 | 0 | 0 |
Josh Dugan | 1 | 0 | 0 |
Sosaia Feki | 2 | 0 | 0 |
Edrick Lee | 0 | 0 | 0 |
Matt Moylan | 0 | 0 | 0 |
Chad Townsend | 0 | 0 | 0 |
Aaron Woods | 0 | 0 | 0 |
Andrew Fifita | 1 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Luke Lewis | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 |
Total | 6 | 3 | 0 |
T
G
FG
3 | 6 |
3 | 3 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
22 - 16Telstra National Rugby League Premiership
2018
PointsBet Stadium Cronulla Sharks vs Canterbury Bulldogs |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 2, 2018 | 14:00 | Telstra National Rugby League Premiership | 2018 | 80' |