Falcons
Player | T | G | FG |
---|---|---|---|
Ryan Papenhuyzen | 1 | 0 | 0 |
Lachlan Roe | 1 | 0 | 0 |
Matthew Soper-Lawler | 2 | 0 | 0 |
Total | 4 | 0 | 0 |
Bears
Player | T | G | FG |
---|---|---|---|
Hayden Schwass | 1 | 0 | 0 |
Troy Leo | 1 | 0 | 0 |
Luke Page | 1 | 0 | 0 |
Henare Wells | 1 | 0 | 0 |
Dallas Wells | 1 | 0 | 0 |
Sami Sauiluma | 1 | 0 | 0 |
Josh Ailaomai | 1 | 0 | 0 |
Jamal Fogarty | 0 | 3 | 0 |
Total | 7 | 3 | 0 |
T
G
FG
4 | 7 |
3 | 3 |
0 | 0 |
Venue
Sunshine Coast Stadium |
---|
31 Sportsmans Parade, Bokarina QLD 4575, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 10, 2018 | 12:00 | Hostplus QLD Cup | 2018 | 80' |