Bears
Player | T | G | FG |
---|---|---|---|
Dallas Wells | 1 | 0 | 0 |
Sami Sauiluma | 1 | 0 | 0 |
Jamal Fogarty | 0 | 4 | 0 |
Tyrone Davis | 1 | 0 | 0 |
Kurtis Rowe | 1 | 0 | 0 |
Pat Politoni | 0 | 0 | 1 |
Total | 4 | 4 | 1 |
Dolphins
Player | T | G | FG |
---|---|---|---|
Jonus Pearson | 1 | 0 | 0 |
Mosese Pangai | 1 | 0 | 0 |
Manaia Rudolph | 0 | 2 | 0 |
Total | 2 | 2 | 0 |
T
G
FG
4 | 2 |
4 | 2 |
1 | 0 |
Venue
UAA Park |
---|
Unit 11/170 Bardon Ave, Burleigh Waters QLD 4220, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 17, 2018 | 16:00 | Hostplus QLD Cup | 2018 | 80' |