Blackhawks
Player | T | G | FG |
---|---|---|---|
Zach Dockar-Clay | 1 | 0 | 0 |
Krys Freeman | 1 | 0 | 0 |
Kalifa Fafai-Loa | 1 | 0 | 0 |
Temone Power | 1 | 0 | 0 |
Ty Carucci | 1 | 0 | 0 |
Levi Dodd | 0 | 3 | 0 |
Total | 5 | 3 | 0 |
WM Seagulls
Player | T | G | FG |
---|---|---|---|
Daniel Ogden | 1 | 0 | 0 |
Shaun Nona | 0 | 2 | 0 |
Edward Burns | 1 | 0 | 0 |
Junior Pita | 1 | 0 | 0 |
Total | 3 | 2 | 0 |
T
G
FG
5 | 3 |
3 | 2 |
0 | 0 |
Venue
Jack Manski Oval |
---|
14 Golf Links Dr, Kirwan QLD 4817, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 20, 2018 | 17:00 | Hostplus QLD Cup | 2018 | 80' |