Panthers
Player | T | G | FG |
---|---|---|---|
Liam Martin | 1 | 0 | 0 |
Kaide Ellis | 1 | 0 | 0 |
Adam Keighran | 0 | 4 | 0 |
Jarome Luai | 1 | 0 | 0 |
Wayde Egan | 1 | 0 | 0 |
Total | 4 | 4 | 0 |
Magpies
Player | T | G | FG |
---|---|---|---|
Kauri Aupouri-Puketapu | 1 | 0 | 0 |
Edward Aiono | 1 | 0 | 0 |
Nathan Davis | 3 | 6 | 0 |
Total | 5 | 6 | 0 |
T
G
FG
4 | 5 |
4 | 6 |
0 | 0 |
Venue
BlueBet Stadium |
---|
Ransley St, Penrith NSW 2750, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 11, 2018 | 13:45 | Knock On Effect NSW Cup | 2018 | 1 | 80' |