Eels
Player | T | G | FG | 2FG |
---|---|---|---|---|
Maika Sivo | 2 | 0 | 0 | 0 |
Elie El-Zakhem | 1 | 0 | 0 | 0 |
Wiremu Greig | 1 | 0 | 0 | 0 |
Sean Russell | 1 | 0 | 0 | 0 |
Jordan Rankin | 0 | 2 | 0 | 0 |
Total | 5 | 2 | 0 | 0 |
Sea Eagles
Player | T | G | FG | 2FG |
---|---|---|---|---|
Raymond Tuaimalo Vaega | 1 | 0 | 0 | 0 |
Jake Toby | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
T
G
FG
2FG
5 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
Venue
CommBank Stadium |
---|
Parramatta NSW 2150, Australia |
Past Meetings
(11)
24 - 34Knock On Effect NSW Cup
2021
CommBank Stadium Parramatta Eels — Blacktown Sea Eagles |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 20, 2022 | 17:55 | Knock On Effect NSW Cup | 2022 | 11 | 0' |