Dolphins
Player | T | G | FG | 2FG |
---|---|---|---|---|
Euan Aitken | 1 | 0 | 0 | 0 |
Jeremy Marshall-King | 1 | 0 | 0 | 0 |
Jamayne Isaako | 0 | 3 | 0 | 0 |
Total | 2 | 3 | 0 | 0 |
Rabbitohs
Player | T | G | FG | 2FG |
---|---|---|---|---|
Campbell Graham | 2 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Isaiah Tass | 1 | 0 | 0 | 0 |
Latrell Mitchell | 1 | 6 | 0 | 0 |
Alex Johnston | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 |
T
G
FG
2FG
2 | 6 |
3 | 6 |
0 | 0 |
0 | 0 |
Venue
Suncorp Stadium |
---|
23 Chippendall St, Milton QLD 4064, Australia |
Past Meetings
(17)
19:35Accor Stadium South Sydney Rabbitohs Vs Dolphins |
(1)
20:05Suncorp Stadium Dolphins Vs South Sydney Rabbitohs |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 13, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | 7 | 80' |