Raiders
Player | T | G | FG | 2FG |
---|---|---|---|---|
Jarrod Croker | 1 | 0 | 0 | 0 |
Jack Wighton | 1 | 0 | 0 | 0 |
Jordan Rapana | 1 | 0 | 0 | 0 |
Sebastian Kris | 1 | 0 | 0 | 0 |
Jamal Fogarty | 1 | 5 | 1 | 0 |
Total | 5 | 5 | 1 | 0 |
Dolphins
Player | T | G | FG | 2FG |
---|---|---|---|---|
Euan Aitken | 1 | 0 | 0 | 0 |
Hamiso Tabuai-Fidow | 1 | 0 | 0 | 0 |
Connelly Lemuelu | 2 | 0 | 0 | 0 |
Jesse Bromwich | 1 | 0 | 0 | 0 |
Jamayne Isaako | 0 | 5 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
T
G
FG
2FG
5 | 5 |
5 | 5 |
1 | 0 |
0 | 0 |
Venue
McDonalds Stadium, Wagga |
---|
New South Wales 2650, Australia |
Past Meetings
(2)
20 - 14Telstra National Rugby League Premiership
2023
Kayo Stadium Dolphins — Canberra Raiders |
(8)
14:00GIO Stadium Canberra Raiders Vs Dolphins |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 29, 2023 | 15:00 | Telstra National Rugby League Premiership | 2023 | 9 | 83' |