Magpies
Player | T | G | FG | 2FG |
---|---|---|---|---|
Kitione Kautoga | 3 | 0 | 0 | 0 |
Sione Fainu | 1 | 0 | 0 | 0 |
Jahream Bula | 1 | 0 | 0 | 0 |
Brandon Tumeth | 2 | 0 | 0 | 0 |
Junior Tupou | 1 | 0 | 0 | 0 |
Brandon Wakeham | 0 | 6 | 0 | 0 |
Total | 8 | 6 | 0 | 0 |
Roosters
Player | T | G | FG | 2FG |
---|---|---|---|---|
Sandon Smith | 1 | 1 | 0 | 0 |
Ethan Clark-Wood | 1 | 0 | 0 | 0 |
Joseph Taipari | 1 | 0 | 0 | 0 |
Jordan Swann | 1 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 |
T
G
FG
2FG
8 | 4 |
6 | 1 |
0 | 0 |
0 | 0 |
Venue
Leichhardt Oval |
---|
64 Mary St, Lilyfield NSW 2040, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 5, 2023 | 15:55 | Knock On Effect NSW Cup | 2023 | 1 | 0' |