Devils
Player | T | G | FG | 2FG |
---|---|---|---|---|
Julian Christian | 1 | 0 | 0 | 0 |
Jordan Lipp | 2 | 0 | 0 | 0 |
Connelly Lemuelu | 1 | 0 | 0 | 0 |
Blake Paskins | 1 | 0 | 0 | 0 |
Gerome Burns | 1 | 5 | 0 | 0 |
Manase Kaho | 1 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 |
Clydesdales
Player | T | G | FG | 2FG |
---|---|---|---|---|
Taniela Otukolo | 1 | 0 | 0 | 0 |
Levi Helleur-Atiga | 1 | 0 | 0 | 0 |
Corey Fenning | 0 | 2 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
T
G
FG
2FG
7 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |
Venue
Bishop Park |
---|
Leaflet Tiles © Esri — Source: Esri, i-cubed, USDA, USGS, AEX, GeoEye, Getmapping, Aerogrid, IGN, IGP, UPR-EGP, and the GIS User Community |
574 Nudgee Rd, Nundah QLD 4012, Australia |
Past Meetings
(20)
42 - 34Hostplus QLD Cup
2023
Clive Berghofer Stadium Western Clydesdales — Norths Devils |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 27, 2024 | 17:00 | Hostplus QLD Cup | 2024 | 7 | 80' |