Roosters
Player | T | G | FG |
---|---|---|---|
Ryan Matterson | 0 | 0 | 0 |
Lindsay Collins | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 |
Daniel Tupou | 1 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 |
Blake Ferguson | 1 | 0 | 0 |
Luke Keary | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 |
Paul Momirovski | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Rabbitohs
Player | T | G | FG |
---|---|---|---|
Hymel Hunt | 0 | 0 | 0 |
Dean Britt | 0 | 0 | 0 |
Alex Johnston | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 |
Greg Inglis | 0 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 |
Robert Jennings | 0 | 0 | 0 |
Cody Walker | 0 | 0 | 0 |
Adam Reynolds | 0 | 2 | 0 |
Thomas Burgess | 0 | 0 | 0 |
Damien Cook | 0 | 0 | 0 |
George Burgess | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 |
Total | 0 | 2 | 0 |
T
G
FG
3 | 0 |
0 | 2 |
0 | 0 |
Venue
Allianz Stadium |
---|
44 Driver Ave, Moore Park NSW 2021, Australia |
Past Meetings
14 - 18Telstra National Rugby League Premiership
2018
Accor Stadium South Sydney Rabbitohs vs Sydney Roosters |
14 - 26Telstra National Rugby League Premiership
2018
Allianz Stadium Sydney Roosters vs South Sydney Rabbitohs |
(18)
19:50Telstra National Rugby League Premiership
2017
Allianz Stadium Sydney Roosters — South Sydney Rabbitohs |
(5)
20:00Accor Stadium South Sydney Rabbitohs Vs Sydney Roosters |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 22, 2018 | 19:40 | Telstra National Rugby League Premiership | 2018 | 80' |