Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Nathan Cleary | 1 | 4 | 0 | 0 |
Corey Harawira-Naera | 1 | 0 | 0 | 0 |
Tyrone Peachey | 1 | 0 | 0 | 0 |
Matt Moylan | 1 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 |
Raiders
Player | T | G | FG | 2FG |
---|---|---|---|---|
Jarrod Croker | 0 | 2 | 0 | 0 |
Jordan Rapana | 1 | 0 | 0 | 0 |
Joseph Leilua | 1 | 0 | 0 | 0 |
Nick Cotric | 2 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
4 | 4 |
4 | 2 |
0 | 0 |
0 | 0 |
Venue
Carrington Park |
---|
Carrington Park Oval, 48 Durham St, Bathurst NSW 2795, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 10, 2017 | 17:30 | Telstra National Rugby League Premiership | 2017 | 14 | 80' |