Panthers
Player | T | G | FG |
---|---|---|---|
Nathan Cleary | 0 | 4 | 0 |
Dallin Watene-Zelezniak | 1 | 0 | 0 |
Waqa Blake | 2 | 0 | 0 |
Matt Moylan | 1 | 0 | 0 |
Total | 4 | 4 | 0 |
Titans
Player | T | G | FG |
---|---|---|---|
Anthony Don | 1 | 0 | 0 |
Jarryd Hayne | 1 | 0 | 0 |
Tyrone Roberts | 1 | 2 | 0 |
Total | 3 | 2 | 0 |
T
G
FG
4 | 3 |
4 | 2 |
0 | 0 |
Venue
BlueBet Stadium |
---|
Ransley St, Penrith NSW 2750, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 22, 2017 | 15:00 | Telstra National Rugby League Premiership | 2017 | 20 | 80' |