The All Stars game at Queensland Country Bank Stadium will be the 13th edition of the season opening game which has featured the Indigenous All Stars playing against the NRL All Stars, World All Stars and Maori All Stars.
Related: 2024 NRLW All Stars
All Stars Teams
Kick-off: Saturday February 16 at 7:10pm local (8:10pm Brisbane) at Queensland Country Bank Stadium.
Indigenous All Stars 22(Josh Addo-Carr 2, Hamiso Tabuai-Fidow, Alofiana Khan-Pereira tries; Nicho Hynes 3 goals) defeated Maori All Stars 14 (Joseph Tapine, Xavier Willison tries; Kodi Nikorima 2, Dane Gagai goals)
Indigenous All Stars
Final Team: 1. Latrell Mitchell, 2. Josh Addo-Carr, 3. Hamiso Tabuai-Fidow, 4. Kotoni Staggs, 5. Alofiana Khan-Periera, 6. Braydon Trindall, 7. Nicho Hynes, 8. Shaquai Mitchell, 9. Kierran Moseley, 10. Josh Kerr, 11. Adam Elliott, 12. Josh Curran, 13. Jโmaine Hopgood 14. Bailey Butler, 15. Brian Kelly, 16. Hohepa Puru, 17. Bailey Biondi-Odo, 18. Zac Fulton, 19. Jordan Grant, 20. Kyle Laybutt. Coach: Ronald Griffiths
Maori All Stars
Final Team: 1. Jesse Arthars, 2. Jojo Fifita, 3. Matthew Timoko, 4. Dane Gagai, 5. Adam Pompey, 6. Kodi Nikorima, 7. Jahrome Hughes, 10. Leo Thompson, 9. Brandon Smith, 16. Xavier Willison, 11. Briton Nikora, 12. Kenny Bromwich, 13. Joseph Tapine 8. Royce Hunt, 14. Jazz Tevaga, 15. Trey Mooney, 17. Dylan Walker, 18. Te Maire Martin, 19. Jack Howarth, 20. Keenan Palasaia. Coach: Adam Blair
All Stars Stats
Match Results
Winner | Opponent | Season | Date | Venue | Result | Winning Score | Losing Score | Margin |
---|---|---|---|---|---|---|---|---|
Indigenous All Stars | NRL All Stars | 2010 | 2010-02-13 00:00:00 | CBUS Super Stadium | Won | 16 | 12 | 4 |
NRL All Stars | Indigenous All Stars | 2011 | 2011-02-12 00:00:00 | CBUS Super Stadium | Won | 28 | 12 | 16 |
NRL All Stars | Indigenous All Stars | 2012 | 2012-02-04 00:00:00 | CBUS Super Stadium | Won | 36 | 28 | 8 |
Indigenous All Stars | NRL All Stars | 2013 | 2013-02-09 00:00:00 | Suncorp Stadium | Won | 32 | 6 | 26 |
Indigenous All Stars | NRL All Stars | 2015 | 2015-02-13 00:00:00 | CBUS Super Stadium | Won | 20 | 6 | 14 |
World All Stars | Indigenous All Stars | 2016 | 2016-02-13 00:00:00 | Suncorp Stadium | Won | 12 | 8 | 4 |
Indigenous All Stars | World All Stars | 2017 | 2017-02-10 00:00:00 | McDonald Jones Stadium | Won | 34 | 8 | 26 |
Indigenous All Stars | Maori All Stars | 2019 | 2019-02-15 00:00:00 | AAMI Park | Won | 34 | 14 | 20 |
Maori All Stars | Indigenous All Stars | 2020 | 2020-02-22 00:00:00 | CBUS Super Stadium | Won | 30 | 16 | 14 |
Indigenous All Stars | Maori All Stars | 2021 | 2021-02-20 00:00:00 | QLD Country Bank Stadium | Draw | 10 | 10 | 0 |
Maori All Stars | Indigenous All Stars | 2022 | 2022-02-12 00:00:00 | CommBank Stadium | Won | 16 | 10 | 6 |
Indigenous All Stars | Maori All Stars | 2023 | 2023-02-11 00:00:00 | Rotorua International Stadium | Won | 28 | 24 | 4 |
Win-Loss Record
Team | P | W | L | D | F | A | +/- | Win% | Avg score | Avg concede | Avg margin |
---|---|---|---|---|---|---|---|---|---|---|---|
Indigenous All Stars | 12 | 6 | 5 | 1 | 248 | 202 | 46 | 50.0 | 20.67 | 16.83 | 11.83 |
Maori All Stars | 5 | 2 | 2 | 1 | 94 | 98 | -4 | 40.0 | 18.80 | 19.60 | 8.80 |
NRL All Stars | 5 | 2 | 3 | 88 | 108 | -20 | 40.0 | 17.60 | 21.60 | 13.60 | |
World All Stars | 2 | 1 | 1 | 20 | 42 | -22 | 50.0 | 10.00 | 21.00 | 15.00 |
Versus Opponent
Team | Opponent | First Game | Latest Game | P | W | L | D | F | A | +/- | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Indigenous All Stars | NRL All Stars | 2010-02-13 00:00:00 | 2015-02-13 00:00:00 | 5 | 3 | 2 | 108 | 88 | 20 | 60.0 | |
NRL All Stars | Indigenous All Stars | 2010-02-13 00:00:00 | 2015-02-13 00:00:00 | 5 | 2 | 3 | 88 | 108 | -20 | 40.0 | |
Indigenous All Stars | World All Stars | 2016-02-13 00:00:00 | 2017-02-10 00:00:00 | 2 | 1 | 1 | 42 | 20 | 22 | 50.0 | |
World All Stars | Indigenous All Stars | 2016-02-13 00:00:00 | 2017-02-10 00:00:00 | 2 | 1 | 1 | 20 | 42 | -22 | 50.0 | |
Indigenous All Stars | Maori All Stars | 2019-02-15 00:00:00 | 2023-02-11 00:00:00 | 5 | 2 | 2 | 1 | 98 | 94 | 4 | 40.0 |
Maori All Stars | Indigenous All Stars | 2019-02-15 00:00:00 | 2023-02-11 00:00:00 | 5 | 2 | 2 | 1 | 94 | 98 | -4 | 40.0 |
Individual Scoring Records
Try Scorers
Player | Tries |
---|---|
Ben Barba | 4 |
Dane Gagai | 4 |
Blake Feguson | 3 |
Nathan Merritt | 3 |
Reece Robinson | 3 |
Selwyn Cobbo | 3 |
Brandon Smith | 2 |
Dallin Watene-Zelezniak | 2 |
Dylan Walker | 2 |
Esan Marsters | 2 |
Greg Inglis | 2 |
Jordan Riki | 2 |
Josh Addo-Carr | 2 |
Josh Dugan | 2 |
Kodi Nikorima | 2 |
Leilani Latu | 2 |
Tyrell Sloan | 2 |
Akuila Uate | 1 |
Alex Johnston | 1 |
Ashley Taylor | 1 |
Ben Jones | 1 |
Benji Marshall | 1 |
Bevan French | 1 |
Brent Naden | 1 |
Brett Morris | 1 |
Chris Grevsmuhl | 1 |
Cody Walker | 1 |
David Fifita | 1 |
David Mead | 1 |
Frank Pritchard | 1 |
Jack Bird | 1 |
Jack Reed | 1 |
James Roberts | 1 |
Jamie Soward | 1 |
Jarryd Hayne | 1 |
Jesse Arthars | 1 |
Jesse Ramien | 1 |
Jharal Yow Yeh | 1 |
Johnathan Thurston | 1 |
Joseph Tapine | 1 |
Josh Curran | 1 |
Josh Kerr | 1 |
Josh Morris | 1 |
Konrad Hurrell | 1 |
Luke Bailey | 1 |
Luke Lewis | 1 |
Manu Vatuvei | 1 |
Matt Bowen | 1 |
Michael Jennings | 1 |
Nene McDonald | 1 |
Nicho Hynes | 1 |
Paul Gallen | 1 |
Preston Riki | 1 |
Semi Radradra | 1 |
Shaun Kenny-Dowall | 1 |
Wendell Sailor | 1 |
Will Chambers | 1 |
Zach Dockar-Clay | 1 |
Point Scorers
Player | Tries | Goals | 1pt FG | 2pt FG | Points |
---|---|---|---|---|---|
Johnathan Thurston | 1 | 17 | 38 | ||
Benji Marshall | 1 | 8 | 20 | ||
Ben Barba | 4 | 16 | |||
Dane Gagai | 4 | 16 | |||
Blake Feguson | 3 | 1 | 14 | ||
Nathan Merritt | 3 | 12 | |||
Reece Robinson | 3 | 12 | |||
Selwyn Cobbo | 3 | 12 | |||
Kodi Nikorima | 2 | 1 | 10 | ||
Latrell Mitchell | 5 | 10 | |||
Brandon Smith | 2 | 8 | |||
Dallin Watene-Zelezniak | 2 | 8 | |||
Dylan Walker | 2 | 8 | |||
Esan Marsters | 2 | 8 | |||
Greg Inglis | 2 | 8 | |||
Jordan Riki | 2 | 8 | |||
Josh Addo-Carr | 2 | 8 | |||
Josh Dugan | 2 | 8 | |||
Leilani Latu | 2 | 8 | |||
Tyrell Sloan | 2 | 8 | |||
Nicho Hynes | 1 | 2 | 8 | ||
Jordan Rapana | 4 | 8 | |||
Kalyn Ponga | 4 | 8 | |||
Adam Reynolds | 3 | 6 | |||
Akuila Uate | 1 | 4 | |||
Alex Johnston | 1 | 4 | |||
Ashley Taylor | 1 | 4 | |||
Ben Jones | 1 | 4 | |||
Bevan French | 1 | 4 | |||
Brent Naden | 1 | 4 | |||
Brett Morris | 1 | 4 | |||
Chris Grevsmuhl | 1 | 4 | |||
Cody Walker | 1 | 4 | |||
David Fifita | 1 | 4 | |||
David Mead | 1 | 4 | |||
Frank Pritchard | 1 | 4 | |||
Jack Bird | 1 | 4 | |||
Jack Reed | 1 | 4 | |||
James Roberts | 1 | 4 | |||
Jamie Soward | 1 | 4 | |||
Jarryd Hayne | 1 | 4 | |||
Jesse Arthars | 1 | 4 | |||
Jesse Ramien | 1 | 4 | |||
Jharal Yow Yeh | 1 | 4 | |||
Joseph Tapine | 1 | 4 | |||
Josh Curran | 1 | 4 | |||
Josh Kerr | 1 | 4 | |||
Josh Morris | 1 | 4 | |||
Konrad Hurrell | 1 | 4 | |||
Luke Bailey | 1 | 4 | |||
Luke Lewis | 1 | 4 | |||
Manu Vatuvei | 1 | 4 | |||
Matt Bowen | 1 | 4 | |||
Michael Jennings | 1 | 4 | |||
Nene McDonald | 1 | 4 | |||
Paul Gallen | 1 | 4 | |||
Preston Riki | 1 | 4 | |||
Semi Radradra | 1 | 4 | |||
Shaun Kenny-Dowall | 1 | 4 | |||
Wendell Sailor | 1 | 4 | |||
Will Chambers | 1 | 4 | |||
Zach Dockar-Clay | 1 | 4 | |||
Cameron Smith | 2 | 4 | |||
Patrick Herbert | 2 | 4 | |||
Scott Prince | 2 | 4 | |||
Adam Blair | 1 | 2 | |||
Aidan Sezer | 1 | 2 | |||
Braydon Trindall | 1 | 2 | |||
Chris Sandow | 1 | 2 | |||
Jamal Fogarty | 1 | 2 | |||
Jarrod Croker | 1 | 2 | |||
Jordan Kahu | 1 | 2 | |||
Tyrone Roberts | 1 | 2 |