Eels
Player | T | G | FG |
---|---|---|---|
Kaysa Pritchard | 1 | 0 | 0 |
Mitchell Moses | 1 | 2 | 0 |
Bevan French | 0 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 |
Jarryd Hayne | 0 | 0 | 0 |
George Jennings | 0 | 0 | 0 |
Clint Gutherson | 0 | 1 | 0 |
Corey Norman | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 |
Siosaia Vave | 0 | 0 | 0 |
Brad Takairangi | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 |
Reed Mahoney | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
Bulldogs
Player | T | G | FG |
---|---|---|---|
Danny Fualalo | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 |
Lachlan Lewis | 0 | 0 | 0 |
Fa’amanu Brown | 0 | 0 | 0 |
Brett Morris | 0 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 |
Clay Priest | 0 | 0 | 0 |
Kerrod Holland | 1 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 |
Rhyse Martin | 0 | 2 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
T
G
FG
2 | 1 |
3 | 2 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() 20 - 12Telstra National Rugby League Premiership
2018
Accor Stadium Canterbury Bulldogs vs Parramatta Eels |
![]() ![]() (22)
4 - 20Telstra National Rugby League Premiership
2017
Accor Stadium Bulldogs โ Eels |
![]() ![]() (17)
13 - 12Telstra National Rugby League Premiership
2017
Accor Stadium Parramatta Eels โ Canterbury Bulldogs |
![]() ![]() (3)
16:05CommBank Stadium Parramatta Eels Vs Canterbury-Bankstown Bulldogs |
![]() ![]() (14)
16:00Accor Stadium Canterbury-Bankstown Bulldogs Vs Parramatta Eels |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 19, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 | 80' |