Dolphins
Player | T | G | FG | 2FG |
---|---|---|---|---|
Kodi Nikorima | 1 | 0 | 0 | 0 |
Jamayne Isaako | 0 | 1 | 0 | 0 |
Euan Aitken | 0 | 0 | 0 | 0 |
Hamiso Tabuai-Fidow | 1 | 0 | 0 | 0 |
Valynce Te Whare | 0 | 0 | 0 | 0 |
Anthony Milford | 0 | 0 | 0 | 0 |
Sean O’Sullivan | 0 | 0 | 0 | 0 |
Jesse Bromwich | 0 | 0 | 0 | 0 |
Harrison Graham | 0 | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 | 0 |
Connelly Lemuelu | 1 | 0 | 0 | 0 |
Ray Stone | 0 | 0 | 0 | 0 |
Isaiya Katoa | 0 | 0 | 0 | 0 |
Kenneath Bromwich | 0 | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 | 0 |
Josh Kerr | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Dylan Edwards | 0 | 2 | 0 | 0 |
Sunia Turuva | 0 | 0 | 0 | 0 |
Izack Tago | 2 | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 |
Tom Jenkins | 2 | 0 | 0 | 0 |
Jarome Luai | 0 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 |
Moses Leota | 1 | 0 | 0 | 0 |
Mitch Kenny | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 |
Matthew Eisenhuth | 0 | 0 | 0 | 0 |
Soni Luke | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 |
T
G
FG
2FG
3 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
Venue
Kayo Stadium |
---|
Dolphin Oval, Ashmole Road, Redcliffe, Caboolture, Queensland, 4510, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 16, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | 20 | 80' |