Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dragons | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dragons | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dragons | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dolphins | 0 | 0 | 0 | 0 | 0 | 141 | 378 | 145 | 0 | 0 | 5 | 71 | 7 | 0 | 0 | 2 |
Total | - | 5 | 0 | 0 | 0 | 20 | 141 | 378 | 145 | 0 | 0 | 5 | 71 | 7 | 0 | 0 | 2 |
Career Total
Season | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 141 | 378 | 145 | 0 | 0 | 5 | 71 | 7 | 0 | 0 | 2 |
Total | 12 | 0 | 0 | 0 | 48 | 141 | 378 | 145 | 0 | 0 | 5 | 71 | 7 | 0 | 0 | 2 |