Tigers
Player | T | G | FG |
---|---|---|---|
Tuimoala Lolohea | 0 | 3 | 0 |
Corey Thompson | 1 | 0 | 0 |
Esan Marsters | 0 | 0 | 0 |
Kevin Naiqama | 0 | 0 | 0 |
Malakai Watene-Zelezniak | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 |
Russell Packer | 0 | 0 | 0 |
Pita Godinet | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 |
Chris Lawrence | 0 | 0 | 0 |
Robbie Rochow | 0 | 0 | 0 |
Elijah Taylor | 0 | 0 | 0 |
Alex Twal | 0 | 0 | 0 |
Michael Chee Kam | 0 | 0 | 0 |
Matthew Eisenhuth | 0 | 0 | 0 |
Matt McIlwrick | 0 | 0 | 0 |
Total | 1 | 3 | 0 |
Roosters
Player | T | G | FG |
---|---|---|---|
James Tedesco | 0 | 0 | 0 |
Daniel Tupou | 0 | 0 | 0 |
Latrell Mitchell | 0 | 2 | 0 |
Joseph Manu | 0 | 0 | 0 |
Blake Ferguson | 1 | 0 | 0 |
Mitch Cornish | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
T
G
FG
1 | 1 |
3 | 2 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
(24)
22 - 18Telstra National Rugby League Premiership
2017
Allianz Stadium Roosters — Tigers |
(18)
14:00Allianz Stadium Sydney Roosters Vs Wests Tigers |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 10, 2018 | 15:30 | Telstra National Rugby League Premiership | 2018 | 80' |