Magpies
Player | T | G | FG |
---|---|---|---|
Tyson Gamble | 1 | 0 | 0 |
David Nofoaluma | 2 | 0 | 0 |
Sauaso Sue | 1 | 0 | 0 |
Luke Garner | 1 | 0 | 0 |
Watson Heleta | 1 | 0 | 0 |
Josh Drinkwater | 0 | 4 | 0 |
Total | 6 | 4 | 0 |
Bulldogs
Player | T | G | FG |
---|---|---|---|
Rhyse Martin | 0 | 1 | 0 |
Fa’amanu Brown | 1 | 0 | 0 |
Jarred Anderson | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
T
G
FG
6 | 2 |
4 | 1 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 10, 2018 | 14:15 | Knock On Effect NSW Cup | 2018 | 1 | 80' |