National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Tigers | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Intrust Super Cup QLD
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Redcliffe Dolphins | 0 | 49 | 2 | 0 | 100 |
2020 | Redcliffe Dolphins | 0 | 5 | 0 | 0 | 10 |
2021 | Norths Devils | 0 | 5 | 0 | 0 | 10 |
Total | - | 0 | 59 | 2 | 0 | 120 |
Knock On Effect Cup NSW
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Wests Magpies | 7 | 15 | 3 | 0 | 61 |
2019 | Wests Magpies | 2 | 17 | 1 | 0 | 43 |
Total | - | 9 | 32 | 4 | 0 | 104 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 7 | 15 | 3 | 0 | 61 |
2019 | 2 | 66 | 3 | 0 | 143 |
2020 | 0 | 5 | 0 | 0 | 10 |
Total | 9 | 86 | 6 | 0 | 214 |