Recap
Telstra National Rugby League Premiership 2023
McDonald Jones Stadium294 Turton Rd, New Lambton NSW 2305, Australia
(26)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Knights | 6 | 4 | 0 | 0 | 32 |
Sharks | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Knights
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalyn Ponga | 1 | 1 | 3 | 0 | 0 | 66 | 201 | 41 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Young | 2 | 1 | 0 | 0 | 0 | 80 | 186 | 67 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Dane Gagai | 3 | 0 | 1 | 0 | 0 | 80 | 221 | 92 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Bradman Best | 4 | 2 | 0 | 0 | 0 | 80 | 130 | 42 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Marzhew | 5 | 1 | 0 | 0 | 0 | 80 | 169 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Gamble | 6 | 0 | 0 | 0 | 0 | 80 | 43 | 7 | 0 | 1 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
Adam Clune | 20 | 0 | 0 | 0 | 0 | 80 | 36 | 5 | 0 | 3 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Saifiti | 8 | 0 | 0 | 0 | 0 | 47 | 173 | 69 | 0 | 0 | 1 | 21 | 2 | 0 | 0 | 1 | 0 | 0 |
Phoenix Crossland | 9 | 0 | 0 | 0 | 0 | 64 | 15 | 7 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 |
Leo Thompson | 10 | 0 | 0 | 0 | 0 | 52 | 123 | 58 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 2 | 0 | 0 |
Tyson Frizell | 11 | 0 | 0 | 0 | 0 | 72 | 99 | 38 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Lucas | 18 | 1 | 0 | 0 | 0 | 80 | 168 | 57 | 1 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | 13 | 0 | 0 | 0 | 0 | 69 | 162 | 49 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Saifiti | 15 | 0 | 0 | 0 | 0 | 38 | 136 | 52 | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Hetherington | 16 | 0 | 0 | 0 | 0 | 31 | 90 | 40 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathew Croker | 17 | 0 | 0 | 0 | 0 | 25 | 39 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Fa’amanu Brown | 22 | 0 | 0 | 0 | 0 | 16 | 24 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Jones | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 1040 | 2015 | 716 | 9 | 5 | 9 | 322 | 28 | 0 | 0 | 7 | 0 |
Sharks
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Tracey | 1 | 1 | 0 | 0 | 0 | 80 | 187 | 65 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Sione Katoa | 2 | 0 | 0 | 0 | 0 | 80 | 144 | 56 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Ramien | 3 | 0 | 0 | 0 | 0 | 80 | 109 | 53 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Siosifa Talakai | 4 | 0 | 0 | 0 | 0 | 80 | 137 | 62 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 0 |
Ronaldo Mulitalo | 5 | 0 | 0 | 0 | 0 | 80 | 131 | 38 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Moylan | 17 | 0 | 0 | 0 | 0 | 80 | 73 | 9 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 1 | 0 | 0 |
Braydon Trindall | 6 | 0 | 1 | 0 | 0 | 80 | 54 | 2 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 0 |
Toby Rudolf | 8 | 0 | 0 | 0 | 0 | 42 | 51 | 22 | 0 | 0 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 |
Blayke Brailey | 9 | 0 | 0 | 0 | 0 | 80 | 47 | 9 | 0 | 0 | 1 | 56 | 7 | 0 | 0 | 0 | 0 | 0 |
Braden Hamlin-Uele | 10 | 0 | 0 | 0 | 0 | 43 | 65 | 30 | 0 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 |
Briton Nikora | 11 | 0 | 0 | 0 | 0 | 80 | 102 | 41 | 1 | 0 | 1 | 45 | 5 | 0 | 0 | 2 | 0 | 0 |
Wade Graham | 12 | 0 | 0 | 0 | 0 | 80 | 108 | 39 | 0 | 0 | 0 | 48 | 3 | 0 | 0 | 3 | 0 | 0 |
Cameron McInnes | 13 | 0 | 0 | 0 | 0 | 62 | 103 | 28 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Williams | 14 | 0 | 0 | 0 | 0 | 28 | 74 | 41 | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 |
Royce Hunt | 15 | 0 | 0 | 0 | 0 | 13 | 40 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hazelton | 16 | 0 | 0 | 0 | 0 | 38 | 48 | 19 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 1 | 0 | 0 |
Jesse Colquhoun | 18 | 0 | 0 | 0 | 0 | 13 | 22 | 11 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 0 |
Mawene Hiroti | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1039 | 1495 | 548 | 2 | 1 | 5 | 441 | 61 | 0 | 0 | 14 | 0 |
Match Stats
Jersey
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
201 | 183 |
6 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
1040 | 1039 |
2015 | 1495 |
716 | 548 |
9 | 2 |
5 | 1 |
9 | 5 |
322 | 441 |
28 | 61 |
0 | 0 |
0 | 0 |
7 | 14 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 27, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | 26 | 80' |