Warriors
Player | T | G | FG |
---|---|---|---|
Adam Blair | 0 | 0 | 0 |
Agnatius Paasi | 0 | 0 | 0 |
Bunty Afoa | 0 | 0 | 0 |
Issac Luke | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 |
Leivaha Pulu | 0 | 0 | 0 |
Sam Lisone | 0 | 0 | 0 |
Simon Mannering | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 |
Roger Tuivasa-Sheck | 0 | 0 | 0 |
David Fusitu’a | 2 | 0 | 0 |
Peta Hiku | 0 | 0 | 0 |
Solomone Kata | 0 | 0 | 0 |
Ken Maumalo | 1 | 0 | 0 |
Blake Green | 0 | 0 | 0 |
Shaun Johnson | 0 | 5 | 0 |
Anthony Gelling | 0 | 0 | 0 |
Total | 3 | 5 | 0 |
Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 0 | 0 | 0 |
Ben Hampton | 1 | 0 | 0 |
Javid Bowen | 0 | 0 | 0 |
Johnathan Thurston | 0 | 2 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 1 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
T
G
FG
3 | 2 |
5 | 2 |
0 | 0 |
Venue
Go Media Stadium |
---|
Pikes Point, Southdown, Maungakiekie-Tāmaki, Auckland, 1061, New Zealand |
Past Meetings
(20)
24 - 12Telstra National Rugby League Premiership
2017
1300SMILES Stadium Cowboys — Warriors |
(Magic Round)
17:30Suncorp Stadium New Zealand Warriors Vs North Queensland Cowboys |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 7, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |