Eels
Player | T | G | FG |
---|---|---|---|
Beau Scott | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 |
Kaysa Pritchard | 0 | 0 | 0 |
Kenny Edwards | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 |
Tony Williams | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 |
Josh Hoffman | 0 | 0 | 0 |
Kirisome Auva’a | 0 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 |
Mitchell Moses | 0 | 1 | 0 |
Will Smith | 0 | 0 | 0 |
George Jennings | 1 | 0 | 0 |
Total | 1 | 1 | 0 |
Panthers
Player | T | G | FG |
---|---|---|---|
Corey Harawira-Naera | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 |
James Tamou | 0 | 0 | 0 |
Moses Leota | 0 | 0 | 0 |
Peter Wallace | 0 | 0 | 0 |
Reagan Campbell-Gillard | 0 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 |
Dean Whare | 0 | 0 | 0 |
Dylan Edwards | 0 | 0 | 0 |
James Maloney | 0 | 4 | 0 |
Josh Mansour | 1 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 |
Waqa Blake | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 |
Christian Crichton | 0 | 0 | 0 |
Total | 1 | 4 | 0 |
T
G
FG
1 | 1 |
1 | 4 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() 24 - 14Telstra National Rugby League Premiership
2018
BlueBet Stadium Penrith Panthers vs Parramatta Eels |
![]() ![]() (13)
16:05CommBank Stadium Penrith Panthers Vs Parramatta Eels |
![]() ![]() (19)
16:05CommBank Stadium Parramatta Eels Vs Penrith Panthers |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2018 | 16:10 | Telstra National Rugby League Premiership | 2018 | 80' |