Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 0 | 0 | 0 |
Ben Hampton | 1 | 0 | 0 |
Johnathan Thurston | 0 | 1 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 1 | 0 | 0 |
Lachlan Coote | 0 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Total | 2 | 1 | 0 |
Bulldogs
Player | T | G | FG |
---|---|---|---|
Aaron Woods | 0 | 0 | 0 |
Adam Elliott | 1 | 0 | 0 |
Danny Fualalo | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
Raymond Faitala-Mariner | 1 | 0 | 0 |
Brett Morris | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 |
Kieran Foran | 0 | 0 | 1 |
Marcelo Montoya | 1 | 0 | 0 |
Moses Mbye | 0 | 7 | 0 |
Will Hopoate | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Asipeli Fine | 0 | 0 | 0 |
Total | 3 | 7 | 1 |
T
G
FG
2 | 3 |
1 | 7 |
0 | 1 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Past Meetings
(19)
19:35Qld Country Bank Stadium North Queensland Cowboys Vs Canterbury-Bankstown Bulldogs |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 14, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |