Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Warriors | 0 | 0 | 0 | 0 | 0 |
2018 | Bulldogs | 1 | 4 | 1 | 0 | 13 |
2019 | Bulldogs | 3 | 0 | 0 | 0 | 12 |
2020 | Bulldogs | 4 | 0 | 0 | 0 | 16 |
2021 | Sea Eagles | 4 | 6 | 0 | 0 | 28 |
2022 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2023 | Titans | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 10 | 1 | 0 | 77 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 4 | 1 | 0 | 13 |
2019 | 3 | 0 | 0 | 0 | 12 |
2020 | 4 | 0 | 0 | 0 | 16 |
2021 | 4 | 6 | 0 | 0 | 28 |
2022 | 2 | 0 | 0 | 0 | 8 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 10 | 1 | 0 | 77 |