Tigers
Player | T | G | FG |
---|---|---|---|
Alex Twal | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 |
Elijah Taylor | 0 | 0 | 0 |
Jacob Liddle | 0 | 0 | 0 |
Josh Aloiai | 0 | 0 | 0 |
Matthew Eisenhuth | 0 | 0 | 0 |
Robbie Rochow | 0 | 0 | 0 |
Sauaso Sue | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 |
Corey Thompson | 1 | 0 | 0 |
David Nofoaluma | 0 | 0 | 0 |
Esan Marsters | 0 | 4 | 0 |
Kevin Naiqama | 1 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 |
Malakai Watene-Zelezniak | 0 | 0 | 0 |
Michael Chee Kam | 1 | 0 | 0 |
Pita Godinet | 0 | 0 | 0 |
Total | 3 | 4 | 0 |
Knights
Player | T | G | FG |
---|---|---|---|
Aidan Guerra | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 |
Luke Yates | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 |
Sione Mata’utia | 0 | 0 | 0 |
Slade Griffin | 0 | 0 | 0 |
Kalyn Ponga | 0 | 1 | 0 |
Ken Sio | 3 | 0 | 0 |
Mitchell Pearce | 1 | 0 | 0 |
Nathan Ross | 0 | 0 | 0 |
Shaun Kenny-Dowall | 1 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 |
Total | 5 | 1 | 0 |
T
G
FG
3 | 5 |
4 | 1 |
0 | 0 |
Venue
Scully Park |
---|
2 Park St, West Tamworth NSW 2340, Australia |
Past Meetings
(17)
14:00Telstra National Rugby League Premiership
2017
McDonald Jones Stadium Newcastle Knights โ Wests Tigers |
(6)
16:05McDonald Jones Stadium Newcastle Knights Vs Wests Tigers |
(1)
18:00Campbelltown Sports Stadium Wests Tigers Vs Newcastle Knights |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 21, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |