National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2017 | Tigers | 2 | 0 | 0 | 8 |
2018 | Tigers | 1 | 0 | 0 | 4 |
2019 | Tigers | 2 | 0 | 0 | 8 |
2020 | Tigers | 4 | 0 | 0 | 16 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 36 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2017 | 2 | 0 | 0 | 8 |
2018 | 2 | 0 | 0 | 8 |
2019 | 2 | 0 | 0 | 8 |
2020 | 4 | 0 | 0 | 16 |
2021 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 40 |