Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 0 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Johnathan Thurston | 0 | 2 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Lachlan Coote | 0 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Gavin Cooper | 1 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
Raiders
Player | T | G | FG |
---|---|---|---|
Aidan Sezer | 1 | 0 | 0 |
Blake Austin | 0 | 0 | 0 |
Jack Wighton | 0 | 0 | 0 |
Jarrod Croker | 0 | 3 | 0 |
Jordan Rapana | 0 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 |
Joseph Tapine | 0 | 0 | 0 |
Josh Papalii | 1 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 |
Shannon Boyd | 0 | 0 | 0 |
Siliva Havili | 1 | 0 | 0 |
Ata Hingano | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
T
G
FG
1 | 3 |
2 | 3 |
0 | 0 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Past Meetings
(17)
19:30Telstra National Rugby League Premiership
2017
GIO Stadium Canberra Raiders โ North Queensland Cowboys |
(4)
17:30Qld Country Bank Stadium North Queensland Cowboys Vs Canberra Raiders |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |