Bulldogs
Player | T | G | FG |
---|---|---|---|
Aaron Woods | 0 | 0 | 0 |
Adam Elliott | 1 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 |
Clay Priest | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
Raymond Faitala-Mariner | 0 | 0 | 0 |
Renouf Toomaga | 0 | 0 | 0 |
Brett Morris | 1 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 |
Moses Mbye | 0 | 2 | 0 |
Will Hopoate | 1 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Matt Frawley | 0 | 0 | 0 |
John Olive | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Dragons
Player | T | G | FG |
---|---|---|---|
Ben Hunt | 0 | 0 | 0 |
Euan Aitken | 1 | 0 | 0 |
Gareth Widdop | 0 | 3 | 0 |
Jason Nightingale | 0 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 |
Matt Dufty | 0 | 0 | 0 |
Nene MacDonald | 1 | 0 | 0 |
Tim Lafai | 0 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 |
Jack de Belin | 0 | 0 | 0 |
Jacob Host | 0 | 0 | 0 |
James Graham | 0 | 0 | 0 |
Jeremy Latimore | 0 | 0 | 0 |
Leeson Ah Mau | 0 | 0 | 0 |
Paul Vaughan | 0 | 0 | 0 |
Tariq Sims | 1 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
T
G
FG
3 | 3 |
2 | 3 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
20 - 21Knock On Effect NSW Cup
2018
Belmore Sports Ground Canterbury Bulldogs โ St George-Illawarra Dragons |
(26)
20 - 26Telstra National Rugby League Premiership
2017
Accor Stadium Dragons โ Bulldogs |
(20)
17:30Accor Stadium Canterbury-Bankstown Bulldogs Vs St George-Illawarra Dragons |
(1)
17:30Netstrata Jubilee Stadium St George-Illawarra Dragons Vs Canterbury-Bankstown Bulldogs |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 11, 2018 | 16:00 | Telstra National Rugby League Premiership | 2018 | 80' |