Sharks
Player | T | G | FG |
---|---|---|---|
Scott Sorensen | 0 | 0 | 0 |
Sione Katoa | 1 | 0 | 0 |
Valentine Holmes | 1 | 0 | 0 |
Jesse Ramien | 0 | 0 | 0 |
Ricky Leutele | 1 | 0 | 0 |
Edrick Lee | 0 | 0 | 0 |
Matt Moylan | 0 | 0 | 0 |
Chad Townsend | 0 | 4 | 0 |
Aaron Woods | 0 | 0 | 0 |
Andrew Fifita | 1 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Wade Graham | 1 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
Joseph Paulo | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 |
Total | 5 | 4 | 0 |
Raiders
Player | T | G | FG |
---|---|---|---|
Michael Oldfield | 0 | 0 | 0 |
Sam Williams | 0 | 4 | 0 |
Jack Murchie | 0 | 0 | 0 |
Josh Hodgson | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 |
Joseph Leilua | 2 | 0 | 0 |
Jordan Rapana | 1 | 0 | 0 |
Blake Austin | 0 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 |
Iosia Soliola | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 |
Liam Knight | 0 | 0 | 0 |
Brad Abbey | 1 | 0 | 0 |
Total | 4 | 4 | 0 |
T
G
FG
5 | 4 |
4 | 4 |
0 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Past Meetings
16 - 24Telstra National Rugby League Premiership
2018
GIO Stadium Canberra Raiders vs Cronulla Sharks |
(22)
12 - 30Telstra National Rugby League Premiership
2017
PointsBet Stadium Sharks โ Raiders |
(5)
20:00GIO Stadium Canberra Raiders Vs Cronulla-Sutherland Sharks |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 20, 2018 | 18:00 | Telstra National Rugby League Premiership | 2018 | 80' |