Eels
Player | T | G | FG |
---|---|---|---|
Kane Evans | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 |
Mitchell Moses | 0 | 4 | 0 |
Bevan French | 1 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 |
Jarryd Hayne | 1 | 0 | 0 |
George Jennings | 1 | 0 | 0 |
Clint Gutherson | 0 | 0 | 0 |
Corey Norman | 1 | 0 | 0 |
Siosaia Vave | 0 | 0 | 0 |
Brad Takairangi | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 |
Reed Mahoney | 0 | 0 | 0 |
Tim Mannah | 1 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 |
Total | 5 | 4 | 0 |
Titans
Player | T | G | FG |
---|---|---|---|
Konrad Hurrell | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 |
Michael Gordon | 0 | 0 | 0 |
Anthony Don | 2 | 0 | 0 |
Brenko Lee | 0 | 0 | 0 |
Phillip Sami | 1 | 0 | 0 |
AJ Brimson | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 |
Jai Whitbread | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
T
G
FG
5 | 3 |
4 | 0 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() (24)
30 - 8Telstra National Rugby League Premiership
2017
Accor Stadium Eels โ Titans |
![]() ![]() (16)
18:15CommBank Stadium Parramatta Eels Vs Gold Coast Titans |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 4, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |