Titans
Player | T | G | FG |
---|---|---|---|
Brendan Elliot | 0 | 0 | 0 |
Kane Elgey | 0 | 1 | 0 |
Konrad Hurrell | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 |
Anthony Don | 1 | 0 | 0 |
Phillip Sami | 1 | 0 | 0 |
AJ Brimson | 0 | 0 | 0 |
Ashley Taylor | 0 | 1 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 |
Ryan James | 1 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Panthers
Player | T | G | FG |
---|---|---|---|
Jack Hetherington | 0 | 0 | 0 |
Moses Leota | 0 | 0 | 0 |
Josh Mansour | 0 | 0 | 0 |
Tyrone May | 0 | 0 | 0 |
Waqa Blake | 1 | 0 | 0 |
Dallin Watene-Zelezniak | 1 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 |
Dean Whare | 0 | 0 | 0 |
Nathan Cleary | 1 | 2 | 1 |
James Maloney | 0 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 |
Sione Katoa | 0 | 0 | 0 |
Reagan Campbell-Gillard | 0 | 0 | 0 |
Corey Harawira-Naera | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 |
Total | 3 | 2 | 1 |
T
G
FG
3 | 3 |
2 | 2 |
0 | 1 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
Past Meetings
35 - 12Telstra National Rugby League Premiership
2018
BlueBet Stadium Penrith Panthers vs Gold Coast Titans |
(20)
24 - 16Telstra National Rugby League Premiership
2017
BlueBet Stadium Panthers — Titans |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 11, 2018 | 15:00 | Telstra National Rugby League Premiership | 2018 | 83' |