Bears
Player | T | G | FG |
---|---|---|---|
Tyronne Roberts-Davis | 2 | 0 | 0 |
Hayden Schwass | 1 | 0 | 0 |
Dallas Wells | 1 | 0 | 0 |
Sami Sauiluma | 1 | 0 | 0 |
Jamal Fogarty | 0 | 6 | 0 |
Kurtis Rowe | 1 | 0 | 0 |
Dylan Kelly | 1 | 0 | 0 |
Total | 7 | 6 | 0 |
SL Magpies
Player | T | G | FG |
---|---|---|---|
Cameron Booth | 1 | 0 | 0 |
Guy Hamilton | 0 | 4 | 0 |
Patrick Mago | 2 | 0 | 0 |
Corey Allan | 1 | 0 | 0 |
Marion Seve | 1 | 0 | 0 |
Total | 5 | 4 | 0 |
T
G
FG
7 | 5 |
6 | 4 |
0 | 0 |
Venue
UAA Park |
---|
Unit 11/170 Bardon Ave, Burleigh Waters QLD 4220, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 31, 2018 | 16:00 | Hostplus QLD Cup | 2018 | 80' |