Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Storm | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Storm | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Storm | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Storm | 3 | 0 | 0 | 0 | 12 | 554 | 834 | 279 | 4 | 1 | 2 | 111 | 15 | 0 | 0 | 5 |
Total | - | 12 | 0 | 0 | 0 | 48 | 554 | 834 | 279 | 4 | 1 | 2 | 111 | 15 | 0 | 0 | 5 |
Hostplus QLD Cup
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SL Magpies | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tigers | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Tigers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Tigers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 0 | 0 | 0 | 20 | 554 | 834 | 279 | 4 | 1 | 2 | 111 | 15 | 0 | 0 | 5 |
Total | 25 | 0 | 0 | 0 | 100 | 554 | 834 | 279 | 4 | 1 | 2 | 111 | 15 | 0 | 0 | 5 |