Hunters
Player | T | G | FG |
---|---|---|---|
Ase Boas | 0 | 2 | 0 |
Edene Gebbie | 1 | 0 | 0 |
Willie Minoga | 1 | 0 | 0 |
Total | 2 | 2 | 0 |
SL Magpies
Player | T | G | FG |
---|---|---|---|
Guy Hamilton | 0 | 4 | 0 |
Jordan Scott | 1 | 0 | 0 |
Sam Scarlett | 1 | 0 | 0 |
Marion Seve | 1 | 0 | 0 |
Total | 3 | 4 | 0 |
T
G
FG
2 | 3 |
2 | 4 |
0 | 0 |
Venue
National Football Stadium |
---|
Lloyd Robertson Oval, Port Morseby |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 22, 2018 | 15:00 | Hostplus QLD Cup | 2018 | 80' |