Bears
Player | T | G | FG |
---|---|---|---|
Tyronne Roberts-Davis | 2 | 0 | 0 |
Troy Leo | 1 | 0 | 0 |
Dallas Wells | 1 | 0 | 0 |
Jamal Fogarty | 0 | 1 | 0 |
Total | 4 | 1 | 0 |
Cutters
Player | T | G | FG |
---|---|---|---|
Nicho Hynes | 0 | 1 | 0 |
Nicholas Brown | 1 | 0 | 0 |
Cooper Bambling | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
T
G
FG
4 | 2 |
1 | 1 |
0 | 0 |
Venue
UAA Park |
---|
Unit 11/170 Bardon Ave, Burleigh Waters QLD 4220, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 26, 2018 | 16:00 | Hostplus QLD Cup | 2018 | 80' |