Titans
Player | T | G | FG | 2FG |
---|---|---|---|---|
AJ Brimson | 0 | 0 | 0 | 0 |
Alofiana Khan-Pereira | 1 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Aaron Schoupp | 0 | 0 | 0 | 0 |
Phillip Sami | 0 | 0 | 0 | 0 |
Jayden Campbell | 0 | 1 | 0 | 0 |
Tom Weaver | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Chris Randall | 0 | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 | 0 |
David Fifita (II) | 1 | 0 | 0 | 0 |
Klese Haas | 1 | 0 | 0 | 0 |
Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 |
Jaimin Jolliffe | 0 | 0 | 0 | 0 |
Kruise Leeming | 0 | 0 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 | 0 |
Jacob Alick-Wiencke | 0 | 0 | 0 | 0 |
Keano Kini | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Dylan Edwards | 2 | 0 | 0 | 0 |
Sunia Turuva | 0 | 0 | 0 | 0 |
Tyrone Peachey | 1 | 0 | 0 | 0 |
Stephen Crichton | 1 | 0 | 0 | 0 |
Tom Jenkins | 1 | 0 | 0 | 0 |
Jarome Luai | 0 | 0 | 0 | 0 |
Nathan Cleary | 0 | 6 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Liam Martin | 1 | 0 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 |
Isaah Yeo | 1 | 0 | 0 | 0 |
Soni Luke | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 0 |
T
G
FG
2FG
3 | 7 |
1 | 6 |
0 | 0 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
Past Meetings
(8)
4 - 18Telstra National Rugby League Premiership
2022
CBUS Super Stadium Gold Coast Titans — Penrith Panthers |
(Magic)
12 - 48Telstra National Rugby League Premiership
2021
Suncorp Stadium Gold Coast Titans — Penrith Panthers |
(11)
14 - 22Telstra National Rugby League Premiership
2020
CBUS Super Stadium Gold Coast Titans — Penrith Panthers |
(17)
24 - 2Telstra National Rugby League Premiership
2019
BlueBet Stadium Penrith Panthers — Gold Coast Titans |
(5)
30 - 24Telstra National Rugby League Premiership
2019
CBUS Super Stadium Gold Coast Titans — Penrith Panthers |
16 - 17Telstra National Rugby League Premiership
2018
CBUS Super Stadium Gold Coast Titans vs Penrith Panthers |
35 - 12Telstra National Rugby League Premiership
2018
BlueBet Stadium Penrith Panthers vs Gold Coast Titans |
(20)
24 - 16Telstra National Rugby League Premiership
2017
BlueBet Stadium Panthers — Titans |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 19, 2023 | 17:30 | Telstra National Rugby League Premiership | 2023 | 25 | 80' |