Bulldogs
Player | T | G | FG |
---|---|---|---|
Reimis Smith | 1 | 0 | 0 |
Renouf Atoni | 2 | 0 | 0 |
Fa’amanu Brown | 0 | 2 | 0 |
Josh Bergamin | 1 | 0 | 0 |
Josh Cleeland | 0 | 1 | 1 |
Total | 4 | 3 | 1 |
Magpies
Player | T | G | FG |
---|---|---|---|
Siosaia Vave | 1 | 0 | 0 |
Nathan Davis | 2 | 3 | 0 |
Nathan Milone | 1 | 0 | 0 |
Total | 4 | 3 | 0 |
T
G
FG
4 | 4 |
3 | 3 |
1 | 0 |
Venue
Belmore Sports Ground |
---|
1C Leylands Parade, Belmore NSW 2192, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2018 | 18:30 | Knock On Effect NSW Cup | 2018 | 80' |