Warriors
Player | T | G | FG |
---|---|---|---|
Adam Blair | 0 | 0 | 0 |
Agnatius Paasi | 0 | 0 | 0 |
Bunty Afoa | 0 | 0 | 0 |
Isaiah Papali’i | 0 | 0 | 0 |
Issac Luke | 0 | 0 | 0 |
James Gavet | 0 | 0 | 0 |
Sam Lisone | 0 | 0 | 0 |
Simon Mannering | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 |
Roger Tuivasa-Sheck | 0 | 0 | 0 |
David Fusitu’a | 1 | 0 | 0 |
Peta Hiku | 0 | 0 | 0 |
Solomone Kata | 0 | 0 | 0 |
Ken Maumalo | 1 | 0 | 0 |
Blake Green | 0 | 0 | 0 |
Shaun Johnson | 1 | 3 | 0 |
Karl Lawton | 2 | 0 | 0 |
Total | 5 | 3 | 0 |
Tigers
Player | T | G | FG |
---|---|---|---|
Alex Twal | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 |
Chris Lawrence | 0 | 0 | 0 |
Elijah Taylor | 0 | 0 | 0 |
Matthew Eisenhuth | 0 | 0 | 0 |
Robbie Rochow | 0 | 0 | 0 |
Sauaso Sue | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 |
Corey Thompson | 0 | 0 | 0 |
David Nofoaluma | 0 | 0 | 0 |
Esan Marsters | 0 | 0 | 0 |
Kevin Naiqama | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 |
Michael Chee Kam | 0 | 0 | 0 |
Pita Godinet | 0 | 0 | 0 |
Tim Grant | 0 | 0 | 0 |
Mahe Fonua | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
T
G
FG
5 | 1 |
3 | 0 |
0 | 0 |
Venue
Go Media Stadium |
---|
Pikes Point, Southdown, Maungakiekie-Tāmaki, Auckland, 1061, New Zealand |
Past Meetings
(26)
28 - 16Telstra National Rugby League Premiership
2017
Leichhardt Oval Tigers — Warriors |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |