Dragons
Player | T | G | FG |
---|---|---|---|
Jai Field | 0 | 5 | 0 |
Jordan Pereira | 4 | 0 | 0 |
Patrick Herbert | 1 | 0 | 0 |
Reuben Garrick | 1 | 0 | 0 |
Jack Payne | 1 | 0 | 0 |
Josaia Lovodua | 1 | 0 | 0 |
Total | 8 | 5 | 0 |
Magpies
Player | T | G | FG |
---|---|---|---|
Tyson Gamble | 0 | 2 | 0 |
Luke Garner | 1 | 0 | 0 |
Lucas Price | 1 | 0 | 0 |
Total | 2 | 2 | 0 |
T
G
FG
8 | 2 |
5 | 2 |
0 | 0 |
Venue
Netstrata Jubilee Stadium |
---|
65 Jubilee Ave, Carlton NSW 2218, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2018 | 11:45 | Knock On Effect NSW Cup | 2018 | 80' |