Penrith and Brisbane will meet in the 2023 Grand Final after enjoying comfortable preliminary final wins.
PENRITH 38, MELBOURNE 4
Penrith has qualified for their fourth straight grand final.
Playing Melbourne at Homebush, the two-time reigning premiers were ruthless: scoring six tries to one, with a Brian To’o hat-trick, and leading 18-4 at half-time. Nathan Cleary (a try and seven goals) scored 18 points by himself.
While there was controversy over moving the preliminary final from BlueBet Stadium, Penrith (who haven’t played at Accor Stadium since April) would have appreciated an early tune up at next Sunday’s grand final venue.
As for Melbourne, they did well to return to the top four after an early finals exit in 2022, but were blown away after last week’s tight win over the Sydney Roosters.
Though, after three premierships and five grand finals since their salary cap dramas, are Melbourne finally coming back to the pack? While the Storm will always be a finals contender (often in the top four mix), they haven’t made a grand final since 2020. Can Craig Bellamy win another premiership with the Storm before he eventually leaves?
Embed from Getty ImagesSubscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Dylan Edwards | 1 | 0 | 0 | 0 |
Sunia Turuva | 1 | 0 | 0 | 0 |
Izack Tago | 0 | 0 | 0 | 0 |
Stephen Crichton | 0 | 0 | 0 | 0 |
Brian To’o | 3 | 0 | 0 | 0 |
Jarome Luai | 0 | 0 | 0 | 0 |
Nathan Cleary | 1 | 7 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 |
Mitch Kenny | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 |
Liam Martin | 0 | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 0 |
Storm
Player | T | G | FG | 2FG |
---|---|---|---|---|
Nick Meaney | 0 | 0 | 0 | 0 |
Will Warbrick | 0 | 0 | 0 | 0 |
Marion Seve | 0 | 0 | 0 | 0 |
Justin Olam | 1 | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 |
Jahrome Hughes | 0 | 0 | 0 | 0 |
Tui Kamikamica | 0 | 0 | 0 | 0 |
Bronson Garlick | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 | 0 |
Trent Loiero | 0 | 0 | 0 | 0 |
Eliesa Katoa | 0 | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 |
Christian Welch | 0 | 0 | 0 | 0 |
Tom Eisenhuth | 0 | 0 | 0 | 0 |
Tariq Sims | 0 | 0 | 0 | 0 |
Tyran Wishart | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 22, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | PrelimFinal | 80' |
BRISBANE 42, WARRIORS 12
Brisbane will play Penrith in the 2023 NRL Grand Final.
Infront of a packed-out Suncorp Stadium, the Broncos weathered a fast start from the “Wahs” in the preliminary final: a double to Dallin Watene-Zelezniak giving the visitors an 8-6 lead.
But Brisbane dominated from there, with doubles to Billy Walters and Herbie Farnworth.
Though there was some controversy, with a seemingly clear forward pass from Reece Walsh missed in the lead up to Jordan Riki’s try in the 54th minute (giving Brisbane a 30-12 lead). And Adam Pompey was sin binned in the 58th minute after impeding Kotoni Staggs from possibly scoring.
It’s Brisbane’s first grand final since 2015, while (despite the loss) the Warriors can be proud of an excellent season, where they became everyone’s second favourite team.
Embed from Getty ImagesSubscribe to our weekly tips
We'll send you our weekly predictions once they're posted to NothingButLeague!
No spam, you can cancel at any time.
{"id":385895,"identifier":"9141ae85","cooldown":0,"isPreview":false,"type":"submission","prefill":false}
Broncos
Player | T | G | FG | 2FG |
---|---|---|---|---|
Reece Walsh | 0 | 1 | 0 | 0 |
Jesse Arthars | 1 | 0 | 0 | 0 |
Kotoni Staggs | 0 | 0 | 0 | 0 |
Herbie Farnworth | 2 | 0 | 0 | 0 |
Selwyn Cobbo | 0 | 0 | 0 | 0 |
Ezra Mam | 1 | 0 | 0 | 0 |
Adam Reynolds | 0 | 6 | 0 | 0 |
Thomas Flegler | 0 | 0 | 0 | 0 |
Billy Walters | 2 | 0 | 0 | 0 |
Payne Haas | 0 | 0 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 | 0 |
Jordan Riki | 1 | 0 | 0 | 0 |
Patrick Carrigan | 0 | 0 | 0 | 0 |
Tyson Smoothy | 0 | 0 | 0 | 0 |
Brendan Piakura | 0 | 0 | 0 | 0 |
Kobe Hetherington | 0 | 0 | 0 | 0 |
Keenan Palasia | 0 | 0 | 0 | 0 |
Corey Oates | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 |
Warriors
Player | T | G | FG | 2FG |
---|---|---|---|---|
Charnze Nicoll-Klokstad | 0 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 2 | 0 | 0 | 0 |
Rocco Berry | 0 | 0 | 0 | 0 |
Adam Pompey | 0 | 0 | 0 | 0 |
Marcelo Montoya | 1 | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 | 0 |
Shaun Johnson | 0 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 | 0 |
Bayley Sironen | 0 | 0 | 0 | 0 |
Josh Curran | 0 | 0 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Venue
Suncorp Stadium |
---|
23 Chippendall St, Milton QLD 4064, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 23, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | PrelimFinal | 80' |