Australia
Player | T | G | FG | 2FG |
---|---|---|---|---|
James Tedesco | 1 | 0 | 0 | 0 |
Dylan Edwards | 0 | 0 | 0 | 0 |
Hamiso Tabuai-Fidow | 2 | 0 | 0 | 0 |
Kotoni Staggs | 1 | 5 | 0 | 0 |
Selwyn Cobbo | 0 | 0 | 0 | 0 |
Cameron Munster | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 0 |
Payne Haas | 1 | 0 | 0 | 0 |
Ben Hunt | 0 | 0 | 0 | 0 |
Tino Fa’asuamaleaui | 1 | 0 | 0 | 0 |
Cameron Murray | 1 | 0 | 0 | 0 |
Liam Martin | 0 | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 |
Harry Grant | 0 | 0 | 0 | 0 |
Lindsay Collins | 0 | 0 | 0 | 0 |
Patrick Carrigan | 0 | 0 | 0 | 0 |
Reuben Cotter | 0 | 0 | 0 | 0 |
Nicho Hynes | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 |
Toa Samoa
Player | T | G | FG | 2FG |
---|---|---|---|---|
Sualauvi Faalogo | 0 | 0 | 0 | 0 |
Murray Taulagi | 1 | 0 | 0 | 0 |
Izack Tago | 0 | 0 | 0 | 0 |
Young Tonumaipea | 0 | 0 | 0 | 0 |
Brian To’o | 0 | 0 | 0 | 0 |
Stephen Crichton | 0 | 2 | 0 | 0 |
Daejarn Asi | 0 | 0 | 0 | 0 |
Stefano Utoikamanu | 0 | 0 | 0 | 0 |
Justin Matamua | 0 | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 | 0 |
Luciano Leilua | 1 | 0 | 0 | 0 |
Connelly Lemuelu | 0 | 0 | 0 | 0 |
Keenan Palasia | 0 | 0 | 0 | 0 |
Gordon Chan Kum Tong | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Terrell May | 0 | 0 | 0 | 0 |
Heilum Luki | 0 | 0 | 0 | 0 |
Royce Hunt | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
T
G
FG
2FG
7 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |
Venue
Qld Country Bank Stadium |
---|
Redpath Street, North Ward, Townsville, Queensland, 4810, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 14, 2023 | 20:10 | Pacific Cup | 2023 | 1 | 80' |