Hostplus QLD Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Blackhawks | 1 | 0 | 0 | 0 | 4 |
2020 | Blackhawks | 1 | 0 | 0 | 0 | 4 |
2021 | Cutters | 0 | 8 | 0 | 0 | 16 |
2022 | Cutters | 1 | 0 | 0 | 0 | 4 |
2022 | Dolphins | 1 | 16 | 0 | 0 | 36 |
Total | - | 4 | 24 | 0 | 0 | 64 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 4 |
2020 | 2 | 0 | 0 | 0 | 8 |
2021 | 0 | 8 | 0 | 0 | 16 |
2022 | 3 | 16 | 0 | 0 | 44 |
Total | 6 | 24 | 0 | 0 | 72 |