International RL
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Australia Kangaroos | 0 | 0 | 0 | 0 | 0 |
2019 | Australia Kangaroos | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 4 | 5 | 3 | 0 | 29 |
2018 | Sea Eagles | 8 | 65 | 2 | 0 | 164 |
2019 | Sea Eagles | 5 | 21 | 2 | 0 | 64 |
2020 | Sea Eagles | 6 | 12 | 1 | 0 | 49 |
2021 | Sea Eagles | 1 | 0 | 1 | 0 | 5 |
Total | - | 24 | 103 | 9 | 0 | 311 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 4 | 5 | 3 | 0 | 29 |
2018 | 9 | 65 | 2 | 0 | 168 |
2019 | 5 | 21 | 2 | 0 | 64 |
2020 | 6 | 15 | 1 | 0 | 55 |
2021 | 1 | 0 | 1 | 0 | 5 |
Total | 25 | 106 | 9 | 0 | 321 |