Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 4 | 9 | 3 | 0 | 37 |
2018 | Sea Eagles | 8 | 65 | 2 | 0 | 164 |
2019 | Sea Eagles | 5 | 21 | 2 | 0 | 64 |
2020 | Sea Eagles | 6 | 12 | 1 | 0 | 49 |
2021 | Sea Eagles | 9 | 2 | 2 | 0 | 42 |
2022 | Sea Eagles | 5 | 15 | 2 | 0 | 52 |
2023 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 124 | 12 | 0 | 408 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 4 | 9 | 3 | 0 | 37 |
2018 | 9 | 65 | 2 | 0 | 168 |
2019 | 5 | 21 | 2 | 0 | 64 |
2020 | 6 | 15 | 1 | 0 | 55 |
2021 | 9 | 2 | 2 | 0 | 42 |
2022 | 5 | 15 | 2 | 0 | 52 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 127 | 12 | 0 | 418 |