Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 4 | 9 | 3 | 0 | 37 |
2018 | Sea Eagles | 8 | 65 | 2 | 0 | 164 |
2019 | Sea Eagles | 5 | 21 | 2 | 0 | 64 |
2020 | Sea Eagles | 6 | 12 | 1 | 0 | 49 |
2021 | Sea Eagles | 9 | 2 | 2 | 0 | 42 |
2022 | Sea Eagles | 3 | 1 | 2 | 0 | 16 |
Total | - | 35 | 110 | 12 | 0 | 372 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 4 | 9 | 3 | 0 | 37 |
2018 | 9 | 65 | 2 | 0 | 168 |
2019 | 5 | 21 | 2 | 0 | 64 |
2020 | 6 | 15 | 1 | 0 | 55 |
2021 | 9 | 2 | 2 | 0 | 42 |
2022 | 3 | 1 | 2 | 0 | 16 |
Total | 36 | 113 | 12 | 0 | 382 |